1.2 Tsi Se L Drive Outdoor Dsg Euro 6 (S/s) 5dr
Automatic Transmission | 51,545 Miles |
1 FORMER KEEPER, FULL HISTORY WITH 6 STAMPS, CAR IS RECORDED ON THE VCAR REGISTER AS A CAT N, LOW MILEAGE, DRIVES WELL A FAMILY BUSINESS SETTING THE STANDARD... Walters Motor Group is a large family run business in Loddon stocking over 150 vehicles onsite. Affiliated with the AA, we are one of Norfolk's premier independent dealerships and our facilities are everything you would expect of a main dealer but our personal service is what really sets us apart from the rest! When you choose to buy from us you can be sure of a warm and friendly welcome, a personal service with honesty and integrity, and a relaxed stress-free sales process. You can have confidence that our experienced technicians will thoroughly inspect and carefully prepare our vehicles to both ours and the AA's exacting standards. We MOT and prepare all of our vehicles on site in our modern 6 bay workshop using all of the latest equipment and diagnostic technology and our brilliantly talented and often magical valeting team professionally clean and detail our vehicles to get them looking their tip top best for their age and mileage! At WMG we take great pride in getting things right. Our reputation means everything to us and we hope our online reviews will give you the confidence to join us from distance or in person on the journey of buying your next vehicle. Walters Motor Group make it easy to buy your next vehicle and you can have complete confidence to purchase remotely knowing we will take the worry away and deliver on our promises. |
Price | ÂŁ11,500 |
Mileage | 51,545 miles |
Year | 2017 17 |
Make | Skoda |
Model | Yeti |
Variant | 1.2 Tsi Se L Drive Outdoor Dsg Euro 6 (S/s) 5dr |
Body Type | SUV |
Doors | 5 |
Colour | White |
Engine Size | 1.2L |
Fuel Type | Petrol |
Gearbox | Automatic |
Drive Train | Front Wheel Drive |
Acceleration (0-60) | 11.0 seconds |
Top Speed | 111 mph |
Width | 1956m |
Height | 1691m |
Tank Capacity | 55 l |
Average MPG | 51.4 |
Urban | 43.5 |
Extra Urban | 56.5 |
CO2 Emissions | 128 |
Emission Class | Euro 6 |
Acoustic front and rear parking sensors | Black leather/artificial leather | DAB digital radio | Metallic Paint | Moon White Metallic | Rough road package | Textile floor mat set | 1 | 197 cc 1.2 litres in-line 4 engine with 71.0 mm bore | 75.6 mm stroke | 10.5 compression ratio and two valves per cylinder Engine code: CYVB | 12v power outlet located in cargo section and front section | boot/cargo | 12v power outlet located in cargo section and front section | front | 19.0 degree maximum slope approach angle and 32.0 degree maximum slope departure angle | 55 litre | 12.1 UK gallon main fuel tank | main | ABS | Aerial | Alloy & leather multi-function steering wheel with tilt adjustment and telescopic adjustment | Alloy look trim on dashboard | alloy & leather gearknob and leather trim on handbrake | Analogue & TFT dashboard | Anticorrosion warranty: 144 months | Unlimited miles | Unlimited km | Anti-theft protection with interior monitoring | Audio system with digital media card reader and touch screen ; radio receives AM/FM and RDS colour screen | Automatic air conditioning with two climate control zones | Automatic hazard lights | Bi-Xenon low beam headlights with ellipsoidal lenses | Black roof rails | Bluetooth includes phone connection | Brake assist system | Central door locking: Operated by remote Includes windows and dead bolt | Centre armrest between front seats | Centre armrest between rear seats | Charges: VAT [20%] = 3 | 574.17 | VED (Band G) = 140.00 | FRF = 55.00 | Showroom Tax = 160.00 | Additional Charges (GB) = 0.00 | Computer includes average speed | average fuel consumption | instantaneous fuel consumption and range for remaining fuel | Connections for USB (front) and auxiliary audio devices (front) | Cornering lights/kerb illumination | Cruise control | Cup holders for front seats and rear seats | front seats | Cup holders for front seats and rear seats | rear seats | Data completeness: up to date pricing data | up to date data for key leasing items | specifications data from official documentation | up to date colour & trim data | up to date option pricing data and up to date option content data | Date introduced: Model introduced 03 Oct 2013 and Version introduced 03 Oct 2013 | Day time running lights | Driver and passenger seat: individual type | heated | driver | Driver and passenger seat: individual type | heated | passenger | Drivers airbag | passengers airbag with de-activation switch | driver | Drivers airbag | passengers airbag with de-activation switch | passenger | Dual clutch manual sequentialgearbox | Dynamic steering | Eight speakers | Electrically foldable mirrors | Electronic brake distribution | Electronic traction control | Emissions: EU6 compliant | 128 g/km CO2 (max) | 0.028 g/km NOx and 0.003 g/km particulate matter | Energy recuperation | Engine start/stop | External dimensions: 4 | 222mm long | 1 | 793mm wide | 1 | 691mm high | 180mm ground clearance | 2 | 578mm wheelbase | 1 | 541mm front track | 1 | 537mm rear track | 10 | 000mm turning circle (kerb to kerb) | 10 | 320mm turning circle (wall to wall) | 166.2 inches long | 70.6 inches wide | 66.6 inches high | 7.1 inch ground clearance | 101.5 inch wheelbase | 60.7 inch front track | 60.5 inch rear track and 32.8 foot turning circle (kerb to kerb) | External temperature | Five door sports utility vehicle ; Platform code: PQ35 | Right hand drive | Five seats configured 2+3 | Fixed delivery charges: 590.00 | 491.67 (excluding VAT) fuel included 0 litres | Fixed storage box in the boot | boot | Floor console | partial overhead console | floor | Floor console | partial overhead console | overhead | Four disc brakes including two ventilated discs | Front and rear bumpers | front | Front and rear bumpers | rear | Front and rear electric windows with one-touch on two windows | front | Front and rear electric windows with one-touch on two windows | rear | Front and rear reading lights | front | Front and rear reading lights | rear | Front and rear side curtain airbags | front and rear | Front and rear tyres: 17 inch diameter | 225mm wide | 50% profile | W rated ( W minimum) ; Load index: 94 (official data) | front | Front and rear tyres: 17 inch diameter | 225mm wide | 50% profile | W rated ( W minimum) ; Load index: 94 (official data) | rear | Front and rear wheels: 17 inch alloy rims ; width: 7.0 inches | front | Front and rear wheels: 17 inch alloy rims ; width: 7.0 inches | rear | Front fog lights | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | passenger | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear driver | Front hinged drivers door | rear door on drivers side | front passenger door and rear door on passenger side | rear passenger | Front side airbag | front | Front-wheel drive | Fuel consumption: 6.5 l/100km (urban) | 5.0 l/100km (country/highway) | 5.5 l/100km (combined) | 36 mpg (urban US) | 47 mpg (country/highway US) | 43 mpg (combined US) | 15.4 km/l (urban) | 20.0 km/l (country/highway) | 18.2 km/l (combined) | 44 mpg (urban UK) | 57 mpg (country/highway UK) | 51 mpg (combined UK) ; Range 1 | 000 km (combined) | 621 miles (combined) ; Standard: ECE 99/100 | ECE 99/100 | Fuel system: direct gasoline injection | Gloss paint | Headlight cleaners | Headlight controlsystems: dusk sensor | steering sensor and automatic height adjustment | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | driver | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat | passenger | Hill holder | Illuminated driver and passenger vanity mirror | driver | Illuminated driver and passenger vanity mirror | passenger | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | front | Independent strut front suspension with anti-roll bar and coil springs | independent multi-link rear suspension with anti-roll bar and coil springs | rear | Insurance: 15E | Internal dimensions: front headroom (mm): 1 | 034 | front headroom (inches): 40.7 | rear headroom (mm): 1 | 027 | rear headroom (inches): 40.4 | front hip room (mm): 1 | 446 | front hip room (inches): 56.9 | rear hip room (mm): 1 | 437 | rear hip room (inches): 56.6 | front shoulder room (mm): 1 | 382 | front shoulder room (inches): 54.4 | rear shoulder room (mm): 1 | 374 and rear shoulder room (inches): 54.1 | Isofix preparation | Knee airbags on driver side | driver | Latest price list: 1a Master Model Prices NEW 1 April Latest price list date: 01 Apr 2017 | Release date: 10 Mar 2017 | Model generation: 1 | Version id: 723 | 888 | 212 | Source of price list: internal | Homologation class: M1 | LED side indicator lights and day time running lights | day time running lights | LED side indicator lights and day time running lights | side indicator lights | Lifting gate rear door | Light sensitive rear view mirror | Load area light | Load compartment capacity: 416 litres with rear seats up filled to lower edge of window | 1 | 760 litres with rear seats down filled to ceiling | 14.7 cu ft with rear seats up filled to lower edge of window and 62.2 cu ft with rear seats down filled to ceiling (using Manufacturer’s own measurement standards) | Load restraint sliding anchorage points | Low tyre pressure indicator | Main service required after variable distance/period | 32 | 187 km | 20 | 000 miles | 24 months | Manufacturers powertrain warranty: 36 months | 96 | 560 km | 60 | 000 miles | Manufacturers whole vehicle warranty: 36 months | 96 | 560 km | 60 | 000 miles | Paint warranty: 36 months | 60 | 000 miles | 96 | 560 km | Performance: maximum speed 111 mph | 178 km/h acceleration 11.4 seconds (0-100 km/h) | Power: (from primary fuel) 81 kW | 110 HP ISO @ 4 | 600 rpm; | 175 Nm @ 1 | 400 rpm | Power steering: electric speed proportional | Powertrain: internal combustion engine | Powertrain warranty: 36 months | 60 | 000 miles | 96 | 560 km | Primary fuel type: unleaded petrol | Privacy glass on the rear window and on the rear side windows | rear | Privacy glass on the rear window and on the rear side windows | rear side | Rain sensing windscreen wipers | Rear radar-type parking distance sensors | rear | Rear windscreen with intermittent wiper | Refrigerated storage compartment in glove compartment and centre console | centre console | Refrigerated storage compartment in glove compartment and centre console | glove compartment | Remote controlled remote boot/hatch/rear door release | Removable 40/20/40 split folding rear seats: 40/20/40 type with space for three people; with zero electric adjustments and tip/tumble movement ; seat folds to table | front | Rigid cargo area cover/rear parcel shelf | Road-side assistance warranty: 36 months | 60 | 000 miles | 96 | 560 km | Seat belt on driver side rear seat | seat belt on passenger side rear seat | 3-point seat belt on central rear seat | centre | Seat belt on driver side rear seat | seat belt on passenger side rear seat | 3-point seat belt on central rear seat | driver | Seat belt on driver side rear seat | seat belt on passenger side rear seat | 3-point seat belt on central rear seat | passenger | Seat belt warning on two seats | Seat upholstery: leather and leather | Secondary ventilation controls with digital display for front passenger | passenger seat | SE L trim level - JATO classification: M2 | Seven airbags | Side rubbing strip | Single 6.5 inch touch sensitive multi-function display screen(s) | Stability controlsystem | Steering wheel mounted remote audio controls | Storage compartment under passenger seat | passenger | Tachometer | Tinted glass | Toned power door mirrors ; heated with integrated indicator lights | driver | Toned power door mirrors ; heated with integrated indicator lights | passenger | Traffic light coding: efficiency label G | Trailer stability program | Transmission: 7-speed dual clutch manual sequentional with automatic mode featuring gear lever mounted on the floor | Turbo-charger | Two head restraints on front seats with height adjustment | three head restraints on rear seats with height adjustment | front seats | Two head restraints on front seats with height adjustment | three head restraints on rear seats with height adjustment | rear seats | Tyre kit | Vehicle warranty: 36 months | 60 | 000 miles | 96 | 560 km | Ventilation system with digital display and air filter | Weights: Kerb weight (kg): 1 | 285 | Kerb weight (lbs): 2 | 833 | Gross vehicle weight rating (kg): 1 | 905 | Gross vehicle weight rating (lbs): 4 | 200 | Gross trailer weight braked (kg): 1 | 500 | Gross trailer weight braked (lbs): 3 | 307 | Gross trailer weight unbraked (kg): 680 | Gross trailer weight unbraked (lbs): 1 | 499 and Measurement standard: EU | Amundsen sat nav system with DAB radio | MP3 player | Aux-in | USB and SD Card | Bluetooth Telephone preparation | Cruise control | Electro-mechanical PAS | Low washer fluid indicator | Maxi dot trip computer | Outside temperature gauge | Rev counter with clock | Service interval indicator | Aero wiper + intermittent function | Auto dimming rear view mirror/rain sensor | Bi-xenon headlights with AFS and LED daytime running lights | Black bumpers | Black side sills | Body colour door handles | Cornering front fog lights | Door mirror integrated indicators | Electric folding door mirrors | Electric front windows | Electric heated + adjustable door mirrors | Electric rear windows with child safety lock | Front door puddle lamps | Headlight washers | Heated rear windscreen | Heated windscreen | LED rear lights | Light assistant (coming home/tunnel light/day light) | Part silver roof rails | Rear wiper | Silver door mirrors | Sunset glass from b-pillar back | 12v power point in centre console | 12V power point in luggage area | 3 height adjustable rear headrests | Adjustable storage box in luggage compartment right | Chrome inner door handles | Cool box in glove compartment | Cupholders in centre console | Dual zone automatic air conditioning with humidity sensor and control | Dust/pollen filter | Floor mats | Folding grab handles with rear coat hooks | Front centre armrest with storage compartment | Front door pockets with bottle holders | Front/rear reading lights | Glasses holder in storage compartment | Heated front seats | Height adjustable front head restraints |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
* We provide an estimate of your vehicle's value based on the information you provide to us.
It is not an offer by us to purchase your vehicle.
The estimated valuation may change and is subject to an appraisal of the vehicle's condition.
See why our customers rate us so highly
Professional and helpful. Very knowledgeable and was able to answer all my questions . Lovely car delivered to my front door.
Recently purchased Volvo Xc60. Great service from the sales person Debbie. And aftercare from David was exceptional. Highly recommended
I purchased a Ford Fiesta mk 7.5 ST-3 and am very satisfied with the condition and performance. My salesman, conducted the process in a very professional manner and I would recommend Walters to anybody seeking a car.
Adam and team have a wealth of knowledge and expertise and a very wide range of vehicles in all price ranges. They are easy to chat to and will ease any concerns during the current climate surrounding your welfare. And are easy to find .
Excellent service such a great company highly recommend. Purchased this stunning Skoda Octavia VRS what a great car at a great price!
The buying experience was quick and seamless. The (near mandatory) attempt to get me to buy additional warranty and paint care was muted and quickly dropped when I made my preference clear. The car was in pristine condition on pick-up. I'd recommend Walters Motor Group happily to others.
Share this Vehicle